Staff
Leadership
| Michael Bloom | Artistic Director | (216) 400-7001 |
| Kevin Moore | Managing Director | (216) 400-7002 |
Artistic
| Laura Kepley | Associate Artistic Director | (216) 400-7010 |
| Corey Atkins | Artistic Associate - Engagement | (216) 400-7011 |
| Elissa Myers, C.S.A. | Casting Services | |
| Paul Fouquet, C.S.A. | ||
| Ronald Thomas Wilson | Resident Fight Choreographer | |
| Jerrold Scott | Resident Dialect Coach | |
| Eric Coble | Playwrights' Unit | |
| Michael Geither | ||
| David Hansen | ||
| Margaret Lynch | ||
| Deborah Magid | ||
| Michael Oatman | ||
| Eric Schmiedl |
Production
| Joseph F. Martin | Director of Production | (216) 862-5445 x0 |
| Danny Durst | Assistant Director of Production | (216) 862-5445 x1 |
Stage Management
| John Godbout | Equity Stage Managers | |
| Shannon Habenicht | (216) 400-7082 | |
| Kathryn Herman | Production Assistants | |
| Lisa Parrish-Thompson |
Scene Shop
| Erik Seidel | Technical Director | (216) 862-5445 x3 |
| Cameron Michalak | Assistant Technical Director | (216) 862-5445 x2 |
| Steven Stuckert | Shop Foreman | |
| Zack Allen | Carpenters | |
| James Holden | ||
| Adam Miller | ||
| Jimmy Taylor |
Paint Shop
| Tiffany Scribner | Charge Scenic Artist | (216) 862-5445 x5 |
| Nicholas Meloro | Scenic Artist |
Costume, Wardrobe & Wigs
| Jeffrey Van Curtis | Costume Shop Manager | (216) 400-7077 |
| Carolyn Dickey | Assistant Costume Shop Manager | (216) 400-7078 |
| Clare Briggs | Head Draper | (216) 400-7086 |
| Kirsten Roberts | Costume Crafts | (216) 400-7086 |
| Christine Krysa | First Hand | (216) 400-7086 |
| Kristine Davies | Stitcher | (216) 400-7086 |
| Candace Brown | Wardrobe Supervisor | (216) 400-7086 |
| Mary Schilling-Martin | Wig Master | (216) 400-7079 |
| Caitie Martin | Wig Assistant | (216) 400-7079 |
Properties
| Andrew Ferrell | Properties Master | (216) 862-5445 x4 |
| Ian Petroni | Properties Carpenter | |
| Lisa Guild | Properties Artisan | |
| Jessica Rosenlieb | Soft Goods Artisan |
Electrics
| Michael Boll | Production Electrician | (216) 862-5445 x6 |
| Kevin Austin | Master Electrician | |
| Tom Humes | Electricians | |
| Zane Beatty |
Sound
| James C. Swonger | Resident Sound Designer | (216) 400-7080 |
| Nathan Tulenson | Sound Technician |
Theatre Operations
| Merlin DeTardo | Director of Theatre Operations | (216) 400-7050 |
| Betty B. Brooks | Company Manager | (216) 400-7052 |
| E.D. Taylor | Theatre Operations Associate | (216) 400-7051 |
Administration
| Kevin N. Kruse | Director of Administration | (216) 400-7040 |
| Patricia Eversole | Business Services Supervisor | (216) 400-7041 |
| Donna Dziak | Associate Administrator | (216) 400-7042 |
| Reynard Pope | Office Manager | (216) 400-7000 |
| Sarah Guyuron | Assistant to the Artistic and Managing Directors | (216) 400-7003 |
| Kyra Price | Archivist |
Information Technology
| Alvin Taylor | IT Manager | (216) 400-7055 |
| Michael Kearns | Associate IT Manager | (216) 400-7056 |
Education
| Pamela DiPasquale | Director of Education | (216) 400-7060 |
| Erin Riffle | Education Associate | (216) 400-7061 |
| Dr. Scott G. Miller | Artist-in-Residence, Cleveland School of the Arts |
CWRU/CPH MFA Program
| Ronald Thomas Wilson | Chair, CWRU Department of Theater Arts | (216) 400-7018 |
| Donald Carrier | Associate Director | (216) 400-7019 |
| Eva Gil | Graduate Class of 2012 | |
| Andrew Gorell | ||
| Dan Hendrock | ||
| Michael Herbert | ||
| Kim Krane | ||
| Kelli Ruttle | ||
| Yan Tual | ||
| Therese Anderberg | Graduate Class of 2014 | |
| Bernard Bygott | ||
| Drew Derek | ||
| Michael Feldsher | ||
| TJ Gainley | ||
| Christa Hinckley | ||
| Sarah Ann Kinsey | ||
| Stephen Spencer |
Development
| Jack Stinedurf | Director of Annual & Campaign Development | (216) 400-7030 |
| Kate T. Duke | Institutional Giving Director | (216) 400-7033 |
| Ellen Worthington | Individual and Major Gift Director | (216) 400-7038 |
| Liz Conway | Institutional Giving Manager | (216) 400-7037 |
| Robin A. Laughlin | Individual Giving and Stewardship Manager | (216) 400-7035 |
| Maureen A. Burns | Campaign Manager | (216) 400-7032 |
| Kim Brundage | Development Services Associate | (216) 400-7031 |
| Jill Speegle | Development Services Assistants | (216) 400-7036 |
| John Grauer | (216) 400-7034 |
Marketing & Communications
| Ed Gilchrist | Director of Marketing & Communications | (216) 400-7020 |
| Lisa Craig | Communications & Public Relations Manager | (216) 400-7022 |
| Julie Gilliland | Strategic Partnerships Manager | (216) 400-7023 |
| Cosandra Wheeler | Group Sales Manager | (216) 400-7027 |
| Jessica Bixby | Marketing Associate | (216) 400-7021 |
| Brian Tatsumi | Art Director | (216) 400-7028 |
| John A. Young IV | Graphic Designer | (216) 400-7029 |
| Rachael Phillips | Marketing Intern | (216) 400-7026 |
| Roger Mastrioanni | House Photographers | |
| Peter Jennings |
Audience Services
| Lisa Gallowitz | Audience Services Manager | (216) 400-7099 |
| Kristen Muslusky | Assistant Subscription Services Manager | (216) 400-7098 |
| Joseph Dunn | Subscription Services Agent | (216) 400-7097 |
| Daniel Takacs | (216) 400-7045 |
Building & Grounds
| Elijah Ford | Building Superintendent | (216) 795-7000 x289 |
| Maurice Ford | Chief Building Engineer | (216) 795-7000 x284 |







